<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How Much Per Year for RTW?</title>
	<atom:link href="http://travelingforever.com/blogs/2006/06/how-much-per-year-for-rtw/feed/" rel="self" type="application/rss+xml" />
	<link>http://travelingforever.com/blogs/2006/06/how-much-per-year-for-rtw/</link>
	<description>Change the world, one journey at a time.</description>
	<pubDate>Tue, 06 Jan 2009 02:18:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Josh Wex</title>
		<link>http://travelingforever.com/blogs/2006/06/how-much-per-year-for-rtw/#comment-11</link>
		<dc:creator>Josh Wex</dc:creator>
		<pubDate>Fri, 16 Jun 2006 00:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://travelingforever.com/blogs/?p=12#comment-11</guid>
		<description>I spent around $10,000 for 11 months of travel including tickets.  That's about $25 bucks a day and $1500 for plane/transportation + travel.  I lived in Argentina for 5.5 months with a side trip to Peru &#038; Uruguay and then Africa for 5.5 months.</description>
		<content:encoded><![CDATA[<p>I spent around $10,000 for 11 months of travel including tickets.  That&#8217;s about $25 bucks a day and $1500 for plane/transportation + travel.  I lived in Argentina for 5.5 months with a side trip to Peru &#038; Uruguay and then Africa for 5.5 months.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
